Page 69 - SUSTAINABILITY ISSUES & COVID-19
P. 69

4.  RESEARCH RESULT

               4.1  Descriptive Sample and Pearson Correlation
               The following are descriptive statistics related to the average value, the standard deviation value, the maximum and
               minimum values of each variable used.


                                                  Table 1  Statistic Descriptive
                    Variabel      Countries                        Descriptive Statistic

                                                  Mean          Std Dev        Max            Min
                                    All           0,2448        0,3582         1,3260        0,0000
                                  Indonesia       0,3107        0,3872         1,3000        0,0000
                                  Malaysia        0,2937        0,2983         1,1596        0,0000
                    TLTDER
                                 Philippines      0,4161        0,4605         1,2670        0,0000
                                  Singapore       0,2334        0,3307         1,2030        0,0000
                                  Thailand        0,2486        0,3644         1,3260        0,0000
                                    All           0,2889        0,1888         0,9900        0,0008
                                  Indonesia       0,2917        0,1941         0,9900        0,0049
                                  Malaysia        0,2973        0,1873         0,9900        0,0008
                      VI
                                 Philippines      0,3633        0,2024         0,9300        0,0260
                                  Singapore       0,3332        0,2238         0,9760        0,0010
                                  Thailand        0,2514        0,1601         0,9900        0,0020
                                    All           0,1866        0,2371         0,8400        0,0000
                                  Indonesia       0,1967        0,2469         0,8100        0,0000
                                  Malaysia        0,2119        0,2397         0,8400        0,0000
                     DVR
                                 Philippines      0,0470        0,1605         0,7700        0,0000
                                  Singapore       0,2294        0,2462         0,7600        0,0000
                                  Thailand        0,1740        0,2302         0,8400        0,0000
                                    All           0,1841        0,2941         1,0000        0,0000
                                  Indonesia       0,1418        0,2781         1,0000        0,0000
                                  Malaysia        0,2222        0,2962         1,0000        0,0000
                      ITL
                                 Philippines      0,1054        0,2108         0,8805        0,0000
                                  Singapore       0,3540        0,3772         1,0000        0,0000
                                  Thailand        0,1858        0,3051         1,0000        0,0000
                                    All           0,1122        0,3156         1,0000        0,0000
                                  Indonesia       0,1164        0,3211         1,0000        0,0000
                                  Malaysia        0,0674        0,2508         1,0000        0,0000
                     OVC
                                 Philippines      0,1373        0,3448         1,0000        0,0000
                                  Singapore       0,1075        0,3100         1,0000        0,0000
                                  Thailand        0,1391        0,3462         1,0000        0,0000
                                    All           0,0752        0,2126         0,8765        -0,8663
                                  Indonesia       0,0872        0,2018         0,7950        -0,3249
                                  Malaysia        0,0357        0,1848         0,7009        -0,6871
                     GRW
                                 Philippines      0,0990        0,1776         0,7400        -0,2825
                                  Singapore       0,0548        0,1981         0,8741        -0,8136
                                  Thailand        0,1023        0,2364         0,8765        -0,8663
                                    All           0,0696        0,0801         0,7300        -0,5290
                                  Indonesia       0,0721        0,0881         0,4900        -0,1830
                                  Malaysia        0,0777        0,0737         0,4500        -0,3710
                     ROA
                                 Philippines      0,0734        0,0527         0,3430        -0,0510
                                  Singapore       0,0652        0,0795         0,7300        -0,4270
                                  Thailand        0,0641        0,0839         0,6020        -0,5290







         68     International Conference on Sustainability
                (5  Sustainability Practitioner Conference)
                 Th
   64   65   66   67   68   69   70   71   72   73   74