CSRA+ Active Member Directory
| No | Name | Training Batch | Certificate Number | Certificate Validity |
|---|---|---|---|---|
| 1 | Ayu Aryista Dewi | UB Batch 10 | A-UB10-2302-001 | February 2026 |
| 2 | Arum Prastiwi | UB Batch 10 | A-UB10-2302-002 | February 2026 |
| 3 | Driana Leniwati | UB Batch 10 | A-UB10-2302-003 | February 2026 |
| 4 | Karinandini Zahra Ineza | UB Batch 10 | A-UB10-2304-009 | April 2026 |
| 5 | Agustin Dwi Haryanti | UB Batch 10 | A-UB10-2302-004 | February 2026 |
| 6 | Yosar Haritsar | UB Batch 10 | A-UB10-2302-005 | February 2026 |
| 7 | Siti Rochmah Ika | UB Batch 10 | A-UB10-2302-006 | February 2026 |
| 8 | Wika Harisa Putri | UB Batch 10 | A-UB10-2302-007 | February 2026 |
| 9 | Yavida Nurim | UB Batch 10 | A-UB10-2302-008 | February 2026 |
| 1 | Andri Prastiwi | PK2I Batch 2 | A-PK2I2-2306-008 | June 2026 |
| 2 | Bachtiar Arief Nugroho | PK2I Batch 2 | A-PK2I2-2306-009 | June 2026 |
| 3 | Dwiya Endah Pandu Probowati | PK2I Batch 2 | A-PK2I2-2307-012 | July 2026 |
| 4 | Juli Afriyessi Wahyu | PK2I Batch 2 | A-PK2I2-2306-011 | June 2026 |
| 5 | Monica Widyati Wijono | PK2I Batch 2 | A-PK2I2-2306-003 | June 2026 |
| 6 | Ni Luh Putu Sri Purnama Pradnyani | PK2I Batch 2 | A-PK2I2-2306-010 | June 2026 |
| 7 | Nieke Yunianti | PK2I Batch 2 | A-PK2I2-2306-006 | June 2026 |
| 8 | Reiki Nauli Harahap | PK2I Batch 2 | A-PK2I2-2306-001 | June 2026 |
| 9 | Siti Mutmainah | PK2I Batch 2 | A-PK2I2-2306-005 | June 2026 |
| 10 | Sri Risma Yenny | PK2I Batch 2 | A-PK2I2-2307-013 | July 2026 |
| 11 | Tiara Kusuma Dewi | PK2I Batch 2 | A-PK2I2-2306-002 | June 2026 |
| 12 | Yenni Carolina | PK2I Batch 2 | A-PK2I2-2306-007 | June 2026 |
| 13 | Yulia Andriani | PK2I Batch 2 | A-PK2I2-2306-004 | June 2026 |
| 1 | Dianne Frisko Koan | Jakarta Batch 17 | A-17-2307-001 | July 2026 |
| 2 | Djony Rosnipa | Jakarta Batch 17 | A-17-2307-002 | July 2026 |
| 3 | Ganuardi Pradipta | Jakarta Batch 17 | A-17-2307-003 | July 2026 |
| 4 | Hesli Oktavia | Jakarta Batch 17 | A-17-2311-013 | November 2026 |
| 5 | Inge Susanti | Jakarta Batch 17 | A-17-2307-004 | July 2026 |
| 6 | La Ode Tarfin Jaya | Jakarta Batch 17 | A-17-2307-005 | July 2026 |
| 7 | Nesni Sutry | Jakarta Batch 17 | A-17-2307-006 | July 2026 |
| 8 | Ratna Dewi Pardede | Jakarta Batch 17 | A-17-2307-007 | July 2026 |
| 9 | Rizky Eriandani | Jakarta Batch 17 | A-17-2307-008 | July 2026 |
| 10 | Sofwan Farisyi | Jakarta Batch 17 | A-17-2307-009 | July 2026 |
| 11 | Stanislaus Eko Tedjakumala | Jakarta Batch 17 | A-17-2307-010 | July 2026 |
| 12 | Sunita Devi | Jakarta Batch 17 | A-17-2307-011 | July 2026 |
| 13 | Teh Soo Tyng | Jakarta Batch 17 | A-17-2307-012 | July 2026 |
| 1 | Agustinus Hariadi Djoko Purwanto | Jakarta Batch 18 | A-18-2405-001 | May 2027 |
| 2 | Akmal Abudiman | Jakarta Batch 18 | A-18-2407-008 | July 2027 |
| 3 | Astri Febrina Indrani | Jakarta Batch 18 | A-18-2407-004 | July 2027 |
| 4 | Bagus Ferry Agrayanto | Jakarta Batch 18 | A-18-2503-010 | March 2028 |
| 5 | Brian Pramudita | Jakarta Batch 18 | A-18-2405-002 | May 2027 |
| 6 | Findi Verliana Utami | Jakarta Batch 18 | A-18-2407-005 | July 2027 |
| 7 | Indriayu Afriana | Jakarta Batch 18 | A-18-2407-006 | July 2027 |
| 8 | Lia Ayu Paramita | Jakarta Batch 18 | A-18-2407-007 | July 2027 |
| 9 | Rangga Hilman Sumantri | Jakarta Batch 18 | A-18-2503-011 | March 2028 |
| 10 | Wilda Farah | Jakarta Batch 18 | A-18-2408-009 | August 2027 |
| 11 | Winda Yuantika | Jakarta Batch 18 | A-18-2405-003 | May 2027 |
| 1 | Erna Wati | Palembang Batch 4 | A-PLG4-2405-001 | May 2027 |
| 2 | I Dewa Ayu Eka Pertiwi | Palembang Batch 4 | A-PLG4-2405-002 | May 2027 |
| 3 | Iskandar Itan | Palembang Batch 4 | A-PLG4-2405-003 | May 2027 |
| 4 | Ivone | Palembang Batch 4 | A-PLG4-2405-004 | May 2027 |
| 5 | Meiliana | Palembang Batch 4 | A-PLG4-2407-010 | July 2027 |
| 6 | Ria Karina | Palembang Batch 4 | A-PLG4-2405-005 | May 2027 |
| 7 | Robby Krisyadi | Palembang Batch 4 | A-PLG4-2405-006 | May 2027 |
| 8 | Santi Yopie | Palembang Batch 4 | A-PLG4-2405-007 | May 2027 |
| 9 | Sheila Septiany | Palembang Batch 4 | A-PLG4-2407-011 | July 2027 |
| 10 | Sukiantono Tang | Palembang Batch 4 | A-PLG4-2405-008 | May 2027 |
| 11 | Wirawan Endro Dwi Radianto | Palembang Batch 4 | A-PLG4-2410-012 | October 2027 |
| 12 | Zulhelmy | Palembang Batch 4 | A-PLG4-2405-009 | May 2027 |
| 1 | Ady Susanto | Jakarta Batch 19 | A-19-2412-001 | December 2027 |
| 2 | Ahmad Erawan | Jakarta Batch 19 | A-19-2412-002 | December 2027 |
| 3 | Alice Zuriah Asidah Abdullah | Jakarta Batch 19 | A-19-2412-003 | December 2027 |
| 4 | Boy Bayu Idisondjaja | Jakarta Batch 19 | A-19-2412-004 | December 2027 |
| 5 | Eric Nugroho | Jakarta Batch 19 | A-19-2412-005 | December 2027 |
| 6 | Hari Efendi | Jakarta Batch 19 | A-19-2412-006 | December 2027 |
| 7 | Hendry | Jakarta Batch 19 | A-19-2412-007 | December 2027 |
| 8 | Ismail Khozen | Jakarta Batch 19 | A-19-2412-008 | December 2027 |
| 9 | Isyana Deviprameswari | Jakarta Batch 19 | A-19-2412-009 | December 2027 |
| 10 | Nanik Nuryani | Jakarta Batch 19 | A-19-2412-010 | December 2027 |
| 11 | Nurfadila Nofiyanti | Jakarta Batch 19 | A-19-2412-011 | December 2027 |
| 12 | Pipin Kurnia | Jakarta Batch 19 | A-19-2412-012 | December 2027 |
| 13 | Shadika Mega Puspita Sari | Jakarta Batch 19 | A-19-2501-014 | January 2028 |
| 14 | Zueb Rizal | Jakarta Batch 19 | A-19-2412-013 | December 2027 |
| 1 | Aqsha Suyudi Putera | PK2I Batch 3 | A-PK2I3-2501-001 | January 2028 |
| 2 | Audy Alifia Rudy | PK2I Batch 3 | A-PK2I3-2501-002 | January 2028 |
| 3 | Cok Istri Ratna Sari Dewi | PK2I Batch 3 | A-PK2I3-2501-003 | January 2028 |
| 4 | Indrian Supheni | PK2I Batch 3 | A-PK2I3-2501-004 | January 2028 |
| 5 | Irma Nuranisa | PK2I Batch 3 | A-PK2I3-2501-005 | January 2028 |
| 6 | Rapina | PK2I Batch 3 | A-PK2I3-2503-011 | March 2028 |
| 7 | Renny Wulandari | PK2I Batch 3 | A-PK2I3-2501-006 | January 2028 |
| 8 | Sendy Dwi Haryanto | PK2I Batch 3 | A-PK2I3-2501-007 | January 2028 |
| 9 | Syaeful Bahrie | PK2I Batch 3 | A-PK2I3-2501-008 | January 2028 |
| 10 | Titik Mildawati | PK2I Batch 3 | A-PK2I3-2501-009 | January 2028 |
| 11 | Tommy Andrian | PK2I Batch 3 | A-PK2I3-2503-012 | March 2028 |
| 12 | Wahidahwati | PK2I Batch 3 | A-PK2I3-2501-010 | January 2028 |
| 1 | Adi Suprayitno | Jakarta Batch 20 | A-20-2507-001 | July 2028 |
| 2 | Andrea Gunawan Diliharto | Jakarta Batch 20 | A-20-2507-002 | July 2028 |
| 3 | Atika Kamilia | Jakarta Batch 20 | A-20-2601-019 | January 2029 |
| 4 | Cynthia Nova | Jakarta Batch 20 | A-20-2507-003 | July 2028 |
| 5 | Dhanny Apriyatna | Jakarta Batch 20 | A-20-2507-004 | July 2028 |
| 6 | Dianwicaksih Arieftiara | Jakarta Batch 20 | A-20-2508-016 | August 2028 |
| 7 | Dinne Shovia Tresna Amalia | Jakarta Batch 20 | A-20-2507-005 | July 2028 |
| 8 | Ekayana Sangkasari Paranita | Jakarta Batch 20 | A-20-2507-006 | July 2028 |
| 9 | Fahmi Fajriansyah | Jakarta Batch 20 | A-20-2507-007 | July 2028 |
| 10 | Gene Adhiyasa | Jakarta Batch 20 | A-20-2507-008 | July 2028 |
| 11 | Gerry Neka Kantaki | Jakarta Batch 20 | A-20-2507-009 | July 2028 |
| 12 | Gusrah Kharisma Partha Mandala | Jakarta Batch 20 | A-20-2507-010 | July 2028 |
| 13 | Halimahtusya’diah | Jakarta Batch 20 | A-20-2601-020 | January 2029 |
| 14 | Jiwo Damar Anarkie | Jakarta Batch 20 | A-20-2507-011 | July 2028 |
| 15 | Mochamad Roland Perdana | Jakarta Batch 20 | A-20-2507-012 | July 2028 |
| 16 | Nursakti Niko | Jakarta Batch 20 | A-20-2508-017 | August 2028 |
| 17 | Oktarika Ayoe Sandha | Jakarta Batch 20 | A-20-2508-018 | August 2028 |
| 18 | Rizali Aulia Rahman | Jakarta Batch 20 | A-20-2507-013 | July 2028 |
| 19 | Setiawan | Jakarta Batch 20 | A-20-2507-014 | July 2028 |
| 20 | Tria Mutiari Meilan | Jakarta Batch 20 | A-20-2507-015 | July 2028 |
| 1 | Danar Sutopo Sidig | Jakarta Batch 21 | A-21-2510-001 | October 2028 |
| 2 | Elisa Kusrini | Jakarta Batch 21 | A-21-2510-002 | October 2028 |
| 3 | Fahrudin | Jakarta Batch 21 | A-21-2510-003 | October 2028 |
| 4 | Intan Rahmalia | Jakarta Batch 21 | A-21-2510-004 | October 2028 |
| 5 | Juan Kasma | Jakarta Batch 21 | A-21-2510-005 | October 2028 |
| 6 | Natalia Lusnita | Jakarta Batch 21 | A-21-2510-006 | October 2028 |
| 7 | Ni Nyoman Sri Amandari | Jakarta Batch 21 | A-21-2510-007 | October 2028 |
| 8 | Novi Eka Ratnasari | Jakarta Batch 21 | A-21-2510-008 | October 2028 |
| 9 | Ruth Veronica | Jakarta Batch 21 | A-21-2510-009 | October 2028 |
| 10 | Salman Fajri | Jakarta Batch 21 | A-21-2510-010 | October 2028 |
| 11 | Sasha Gatria Andani | Jakarta Batch 21 | A-21-2510-011 | October 2028 |
| 12 | Selvia Vivi Devianti | Jakarta Batch 21 | A-21-2512-014 | December 2028 |
| 13 | Solichah Ratnasari | Jakarta Batch 21 | A-21-2510-012 | October 2028 |
| 14 | Taufik Aldila Armaputra | Jakarta Batch 21 | A-21-2510-013 | October 2028 |
| 1 | Achmad Iqbal | UB Batch 11 | A-UB11-2507-001 | July 2028 |
| 2 | Bety Nur Achadiyah | UB Batch 11 | A-UB11-2507-002 | July 2028 |
| 3 | Bulan Rahma Nindita | UB Batch 11 | A-UB11-2507-003 | July 2028 |
| 4 | Cacik Rut Damayanti | UB Batch 11 | A-UB11-2507-004 | July 2028 |
| 5 | Fidelis Arastyo Andono | UB Batch 11 | A-UB11-2507-005 | July 2028 |
| 6 | Intan Putri Azhari | UB Batch 11 | A-UB11-2507-006 | July 2028 |
| 7 | Kautsar Annisaa Sukoharsono | UB Batch 11 | A-UB11-2507-007 | July 2028 |
| 8 | Nadia Fajriana | UB Batch 11 | A-UB11-2507-008 | July 2028 |
| 9 | Ni Putu Ari Aryawati | UB Batch 11 | A-UB11-2507-009 | July 2028 |
| 10 | Resi Ariyasa Qadri | UB Batch 11 | A-UB11-2509-015 | September 2028 |
| 11 | Rosalita Rachma Agusti | UB Batch 11 | A-UB11-2507-010 | July 2028 |
| 12 | Rosdita Indah Yuniawati | UB Batch 11 | A-UB11-2507-013 | July 2028 |
| 13 | Senny Harindahyani | UB Batch 11 | A-UB11-2508-014 | August 2028 |
| 14 | Shanti | UB Batch 11 | A-UB11-2507-011 | July 2028 |
| 15 | Sri Wahyuni | UB Batch 11 | A-UB11-2507-012 | July 2028 |
